League Table: 2021/22 (adjusted)
Position | Team Name | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Gillingham RBL C | 14 | 55 | 29 | 55 |
2 | Gillingham RBL A | 14 | 51 | 33 | 51 |
3 | Shaston B | 15 | 44 | 46 | 44 |
4 | Gillingham RBL B | 15 | 39 | 51 | 39 |
5 | Shaston A | 13 | 35 | 43 | 35 |
6 | Blandford | 15 | 34 | 56 | 34 |
7 | Coronation Club B | 0 | 0 | 0 | 0 |
Scores and positions subject to ratification