League Table: 2017/18
Position | Team Name | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Gillingham RBL A | 16 | 67 | 29 | 67 |
2 | Gillingham RBL C | 16 | 62 | 34 | 62 |
3 | Mill St | 16 | 59 | 37 | 59 |
4 | Gillingham RBL B | 16 | 52 | 44 | 52 |
5 | Shaston A | 16 | 51 | 45 | 51 |
6 | Shaston B | 16 | 44 | 52 | 44 |
7 | Blandford RBL | 15 | 41 - 3 | 49 | 38 |
8 | Stalbridge RBL | 16 | 32 | 64 | 32 |
9 | Coronation Club | 16 | 22 | 74 | 22 |
Scores and positions subject to ratification